Subgame | Mark | Subgame description |
---|---|---|
FR | 2 | Away team will win in the match |
FR | 1 | Home team will win in the match |
FR | X | The match will end in a draw |
Subgame | Mark | Subgame description |
---|---|---|
DC | x2 | Away team will win or the match will end in a draw |
DC | 12 | Home or away team will win in the match |
DC | 1x | Home team will win or the match will end in a draw |
Subgame | Mark | Subgame description |
---|---|---|
GO | 2-5 | Total number of goals scored in a match will be between 2 and 5 |
GO | 3-5 | Total number of goals scored in a match will be between 3 and 5 |
GO | 0-5 | 5 or less goals in the match |
GO | 1-2 | Total number of goals scored in a match will be 1 or 2 |
GO | 4-5 | Total number of goals scored in a match will be 4 or 5 |
GO | 1-4 | Total number of goals scored in a match will be between 1 and 4 |
GO | 0-4 | 4 or less goals in the match |
GO | 1-4 | Total number of goals scored in a match will be between 1 and 4 |
GO | 0-4 | 4 or less goals in the match |
GO | 3-6 | Total number of goals scored in a match will be between 3 and 6 |
GO | par | Total number of goals scored in a match will be even |
GO | ne 4 | Total goals scored in the match will not be 4 goals |
GO | ne 3 | Total goals scored in the match will not be 3 goals |
GO | 1-3 | Total number of goals scored in a match will be between 1 and 3 |
GO | 3-4 | Total number of goals scored in a match will be 3 or 4 |
GO | 6+ | 6 or more goals in the match |
GO | 2-4 | Total number of goals scored in a match will be between 2 and 4 |
GO | 3 | Total goals scored in the match will be 3 goals |
GO | 2 | Total goals scored in the match will be 2 goals |
GO | 2-6 | Total number of goals scored in a match will be between 2 and 6 |
GO | 0-3 | 3 or less goals in the match |
GO | 2+ | 2 or more goals in the match |
GO | 0:0 | Correct Score at Full Time |
GO | 7+ | 7 or more goals in the match |
GO | 1+p.p. | 1 or more goals in the 1st half |
GO | 2+p.p. | 2 or more goals in the 1st half |
GO | 5+ | 5 or more goals in the match |
GO | 4-6 | Total number of goals scored in a match will be between 4 and 6 |
GO | 4+ | 4 or more goals in the match |
GO | 3+ | 3 or more goals in the match |
GO | 2-3 | Total number of goals scored in a match will be 2 or 3 |
GO | 0-2 | 2 or less goals in the match |
GO | nepar | Total number of goals scored in a match will be odd |
GO | 0-1 | 1 or less goals in the match |
GO | 1 | Total goals scored in the match will be 1 goal |
GO | 5 | Total goals scored in the match will be 5 goals |
GO | 4 | Total goals scored in the match will be 4 goals |
GO | 1-5 | Total number of goals scored in a match will be between 1 and 5 |
GO | ne 1 | Total goals scored in the match will not be 1 goal |
GO | ne 2 | Total goals scored in the match will not be 2 goals |
Subgame | Mark | Subgame description |
---|---|---|
FH | 1 | Home team wins the first half |
FH | X | Draw at the end of the first half |
FH | 2 | Away team wins the first half |
Subgame | Mark | Subgame description |
---|---|---|
45/90 | 12-12 | Either team to win 1st half and either team to win at the full time |
45/90 | 12-1X | Either team to win 1st half and home team to win at the full time or to draw |
45/90 | 1X-X2 | Home team to win or draw at the 1st half and away team to win at the full time or to draw at the full time |
45/90 | 1X-12 | Home team will lead or will be draw at the half time and at the full time home team or away team will win |
45/90 | 1X-1X | Home team will lead or will be draw at the half time and at the full time |
45/90 | ne2-2 | Away team will not lead on the half time and win at the full time |
45/90 | neX-2 | No draw at the half time or away team win at the full time |
45/90 | neX-X | No draw at the half time or at the full time |
45/90 | neX-1 | No draw at the half time and home team win at the full time |
45/90 | 2-2 | Away team will lead on the half time and win at the full time |
45/90 | ne1-1 | Home team will not lead on the half time and win at the full time |
45/90 | 2-1 | Away team will lead on the half time and match will end as draw |
45/90 | X-2 | Away team will lead on the half time and Home team will win at the full time |
45/90 | X-X | Draw at half time and away team will win at the full time |
45/90 | X-1 | Draw at half time and Home team will win at the full time |
45/90 | 1-2 | Home team will lead on the half time and away team will win at the full time |
45/90 | 1-X | Home team will lead on the half time and match will end as draw |
45/90 | 1-1 | Home team will lead on the half time and win at the full time |
45/90 | 12-X2 | Either team to win 1st half and away team to win at the full time or to draw |
45/90 | X2-1X | Away team to win or draw at the 1st half and home team to win at the full time or to draw |
45/90 | X2-12 | Away team to win or draw at the 1st half and either team to win at the full time |
45/90 | X2-X2 | Away team will lead or will be draw at the half time and at the full time |
Subgame | Mark | Subgame description |
---|---|---|
HPW | 1 | Home team will win the match with more than 1 goals difference |
HPW | 2 | Away team will win the match with more than 1 goals difference |
Колачиња
За да Ви помогнеме да ја персонализирате содржината, да го прилагодите своето искуство, а со тоа да ни помогнете нам да го подобриме квалитетот на нишите услоги, Делта Бет Доо користи сопствени колачи и колачи од трети страни. Пребарувајќи по нашата Web страна прифаќате и ни дозволувате употребување на колачиња во согласност со нашата Политика за колачиња и Политиката за приватност.